Student Detail
| Class | Section | Boys | Girls | Total |
| 1 | A | 12 | 12 | 24 |
| 1 | B | 1 | 1 | 2 |
| 2 | A | 1 | 1 | 2 |
| 2 | B | 1 | 1 | 2 |
| 3 | A | 1 | 1 | 2 |
| 3 | B | 1 | 1 | 2 |
| 4 | A | 1 | 1 | 2 |
| 4 | B | 1 | 1 | 2 |
| 5 | A | 1 | 1 | 2 |
| 5 | B | 1 | 1 | 2 |
| 6 | A | 1 | 1 | 2 |
| 6 | B | 1 | 1 | 2 |
| 7 | A | 1 | 1 | 2 |
| 7 | B | 1 | 1 | 2 |
| 8 | A | 1 | 1 | 2 |
| 8 | B | 1 | 1 | 2 |
| 9 | A | 1 | 1 | 2 |
| 9 | B | 1 | 1 | 2 |
| 10 | A | 1 | 1 | 2 |
| 10 | B | 1 | 1 | 2 |
| 11 Commerce | A | 1 | 1 | 2 |
| 11 Science | B | 1 | 1 | 2 |
| 12 Commerce | A | 1 | 1 | 2 |
| 12 Science | B | 1 | 1 | 2 |
TOTAL STRENGTH OF THE SCHOOL 70